Home    |    Upcoming Meets    |    Meet Results    |   Records    |    Maryland Forum

 
 

 

Women

14-15

Gear

44.0 kg (97.0 lbs)

Squat  Laurie Reece  67.5   148.8 lbs  2/14/1997

Bench  Mary Parker  30   66.1 lbs  5/7/1994

Deadlift  Natasha Torres  90   198.4 lbs  3/9/1996

Total  Laurie Reece  187.5   413.4 lbs  2/14/1997

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

48.0 kg (105.8 lbs)

Squat  Brandy Earnshaw  80   176.4 lbs  11/2/1996

Bench  Mary Parker  37.5   82.7 lbs  2/25/1995

Deadlift  Natasha Torres  97.5   215 lbs  8/8/1996

Total  Mary Parker  195   429.9 lbs  2/25/1995

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

52.0 kg (114.6 lbs)

Squat  Brandy Earnshaw  92.5   203.9 lbs  5/17/1997

Bench  Marlena Daniel  47.5   104.7 lbs  9/30/2006

Deadlift  Marlena Daniel  102.5   226 lbs  9/30/2006

Total  Marlena Daniel  237.5   523.6 lbs  2/16/2007

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

56.0 kg (123.5 lbs)

Squat  Jynette Gibson  102.5   226 lbs  5/17/1997

Bench  Marlena Daniel  52.5   115.7 lbs  11/22/2008

Deadlift  Jynette Gibson  112.5   248 lbs  5/17/1997

Total  Marlena Daniel  240   529.1 lbs  11/22/2008

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

60.0 kg (132.3 lbs)

Squat  Laura Parker  97.5   215 lbs  2/14/1997

Bench  Laura Parker  42.5   93.7 lbs  2/14/1997

Deadlift  Suzy Mcculloch  112.5   248 lbs  5/18/1996

Total  Laura Parker  245   540.1 lbs  2/14/1997

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

67.5 kg (148.8 lbs)

Squat  Bernadette Manker  112.5   248 lbs  3/9/1996

Bench  Bernadette Manker  42.5   93.7 lbs  9/30/1995

Deadlift  Bernadette Manker  132.5   292.1 lbs  3/9/1996

Total  Bernadette Manker  287.5   633.8 lbs  3/9/1996

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

75.0 kg (165.3 lbs)

Squat  Arlene Doucette  107.5   237 lbs  11/1/1997

Bench  Angela Downes  42.5   93.7 lbs  8/8/1996

Deadlift  Angela Downes  105   231.5 lbs  8/8/1996

Total  Arlene Doucette  240   529.1 lbs  11/1/1997

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

82.5 kg (181.9 lbs)

Squat  Meghann Abell  82.5   181.9 lbs  5/7/1994

Bench  Meghann Abell  42.5   93.7 lbs  5/7/1994

Deadlift  Meghann Abell  140   308.6 lbs  2/25/1995

Total  Meghann Abell  262.5   578.7 lbs  5/7/1994

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

90.0 kg (198.4 lbs)

Squat  Sarah Kelly  115   253.5 lbs  11/1/1997

Bench  Sarah Kelly  52.5   115.7 lbs  11/1/1997

Deadlift  Sarah Kelly  137.5   303.1 lbs  5/16/1998

Total  Sarah Kelly  297.5   655.9 lbs  5/16/1998

Bench Only             

Deadlift Only             


 

Women

14-15

Gear

SHW - Women (over 90 kg)

Squat  Rebecca Reynolds  102.5   226 lbs  11/1/1997

Bench  Rebecca Reynolds  67.5   148.8 lbs  5/16/1998

Deadlift  Rebecca Reynolds  117.5   259 lbs  11/1/1997

Total  Rebecca Reynolds  227.5   501.6 lbs  11/1/1997

Bench Only             

Deadlift Only             



Upcoming Meets

Meet Results

Records

Matt Gary Articles

Rules

Links

Maryland Forum

 


 

Mobile Site      |      Full Site     |     Contact Us