Home    |    Upcoming Meets    |    Meet Results    |   Records    |    Maryland Forum

 
 

 

Men

20-23

Gear

52.0 kg (114.6 lbs)

Squat             

Bench             

Deadlift             

Total             

Bench Only             

Deadlift Only             


 

Men

20-23

Gear

56.0 kg (123.5 lbs)

Squat  Dustin Pope  150   330.7 lbs  11/3/2007

Bench  Dustin Pope  102.5   226 lbs  11/3/2007

Deadlift  Dennis Marzo  182.5   402.3 lbs  11/3/2007

Total  John Cooke  499.1   1100.3 lbs  5/7/1994

Bench Only  Nicholas Hutson  127.5   281.1 lbs  8/30/2008

Deadlift Only             


 

Men

20-23

Gear

60.0 kg (132.3 lbs)

Squat  Sean Rocha  156.5   345 lbs  11/6/2006

Bench  Nicholas Huston  130   286.6 lbs  9/19/2009

Deadlift  Alex Kang  195   429.9 lbs  4/22/2006

Total  Alex Kang  433   954.6 lbs  4/22/2006

Bench Only  Nicholas Huston  122.5   270.1 lbs  2/23/2008

Deadlift Only  J. Cooke III  186   410.1 lbs  7/16/1994


 

Men

20-23

Gear

67.5 kg (148.8 lbs)

Squat  Jamaal Neal  217.5   479.5 lbs  11/3/2007

Bench  John Piccione  147.5   325.2 lbs  11/3/2007

Deadlift  Jamaal Neal  230   507.1 lbs  11/3/2007

Total  Jamaal Neal  590   1300.7 lbs  11/3/2007

Bench Only  T. Kaufman  131.5   289.9 lbs  6/14/1994

Deadlift Only             


 

Men

20-23

Gear

75.0 kg (165.3 lbs)

Squat  Eric Smitley  215   474 lbs  2/23/2008

Bench  Eric Smitley  165   363.8 lbs  2/23/2008

Deadlift  Matt Beebe  232.5   512.6 lbs  11/3/2007

Total  Eric Smitley  565   1245.6 lbs  2/23/2008

Bench Only  G. Bell  124.8   275.1 lbs  6/14/1994

Deadlift Only  C. Potter  220   485 lbs  7/18/1998


 

Men

20-23

Gear

82.5 kg (181.9 lbs)

Squat  Wil Ingram  240   529.1 lbs  2/20/2010

Bench  Wil Ingram  187.5   413.4 lbs  2/20/2010

Deadlift  Wil Ingram  272.5   600.8 lbs  2/20/2010

Total  Wil Ingram  700   1543.2 lbs  2/20/2010

Bench Only  Jim Bardsley III  165   363.8 lbs  8/30/2008

Deadlift Only             


 

Men

20-23

Gear

90.0 kg (198.4 lbs)

Squat  Zachary Cerrone  265   584.2 lbs  2/23/2008

Bench  Wil Ingram  185   407.9 lbs  2/21/2009

Deadlift  Wil Ingram  270   595.2 lbs  2/21/2009

Total  Wil Ingram  705   1554.3 lbs  2/21/2009

Bench Only  Andrew Cohn   127   280 lbs  8/4/2007

Deadlift Only  Jared Vestal  285.77   630 lbs  8/4/2007


 

Men

20-23

Gear

100.0 kg (220.5 lbs)

Squat  Thomas Ruszala  287.5   633.8 lbs  12/2/2001

Bench  Derek Willis  205   451.9 lbs  9/19/2009

Deadlift  Matt Nolan  320   705.5 lbs  2/20/2010

Total  Thomas Ruszala  765   1686.5 lbs  12/2/2001

Bench Only  Derek Willis  205   451.9 lbs  9/19/2009

Deadlift Only  V. Furnells  279   615.1 lbs  7/15/1995


 

Men

20-23

Gear

110.0 kg (242.5 lbs)

Squat  Pat Anderson  321.2   708.1 lbs  11/5/1994

Bench  Joe Galloway  200   440.9 lbs  2/20/2010

Deadlift  Joe Galloway  290   639.3 lbs  2/20/2010

Total  Pat Anderson  777.2   1713.4 lbs  11/5/1994

Bench Only  Shirwin Pagtakhan  211   465.2 lbs  6/10/1995

Deadlift Only             


 

Men

20-23

Gear

125.0 kg (275.6 lbs)

Squat  Thomas Ruszala  337.5   744.1 lbs  11/7/2001

Bench  Thomas Ruszala  205   451.9 lbs  11/7/2001

Deadlift  Mike Hedlesky  317.5   700 lbs  12/8/2007

Total  Thomas Ruszala  820   1807.8 lbs  11/7/2001

Bench Only  Brian Behe  210   463 lbs  12/8/2007

Deadlift Only  D. Stein  226.8   500 lbs  5/31/1998


 

Men

20-23

Gear

SHW - Men (over 125 kg)

Squat  Joe Sauter  300   661.4 lbs  3/10/1996

Bench  Dustin Renner  180   396.8 lbs  2/20/2010

Deadlift  Dustin Renner  280   617.3 lbs  2/20/2010

Total  Joe Sauter  710   1565.3 lbs  3/10/1996

Bench Only  J. Hall  183.7   405 lbs  7/19/1997

Deadlift Only             



Upcoming Meets

Meet Results

Records

Matt Gary Articles

Rules

Links

Maryland Forum

 


 

Mobile Site      |      Full Site     |     Contact Us